Good morning, Jordan
Demo dataRevenue 16.6%
R23,940
vs. R20,530 previous month
Net Profit 26.6%
R10,340
vs. R8,170 previous month
Orders 8.2%
45
vs. 49 previous month
ROAS 15.1%
2.9
vs. 2.5 previous month
Revenue Overview
Sales by Channel
Net salesR23,940Net sales
- Meta Ads45%
- Organic19%
- Direct17%
- Google Ads14%
- Unknown5%
Recent Orders
View all| # | Customer | Date | Total | Status |
|---|---|---|---|---|
| Mia S. | 16 May | R490.00 | Paid | |
| Ava J. | 15 May | R320.00 | Paid | |
| Ethan B. | 15 May | R320.00 | Paid | |
| Daniel T. | 15 May | R540.00 | Paid | |
| Zara N. | 15 May | R640.00 | Paid |
Top Products
View all| Product | Revenue | Units |
|---|---|---|
| Oversized Hoodie | R7,840.00 | 16 |
| Classic Tee | R6,240.00 | 24 |
| Gym Shorts | R4,480.00 | 14 |
| Trucker Cap | R3,060.00 | 17 |
| Sticker Pack | R2,320.00 | 29 |
Tasks
View all- Today
- 17 May
- 17 May
- 18 May
- 20 May